

The products listed below represent our main offerings. We also provide customized specifications to meet specific customer requirements upon request.
| Forklift Brand | Product Name | Specification | Vehicle Model |
|---|---|---|---|
| Clark | DRIVE WHEEL | 380*165 | CRX20~25 |
| 315*145 | CRX14~18 | ||
| 280*135 | CRX10~13 | ||
| LOAD WHEEL | 267*135 | CRX25 | |
| 267*114 | CRX20 | ||
| 254*114 | CRX14~18 | ||
| 255*120 | CRX10~13 | ||
| CASTER WHEEL | 204*76 | CRX20~25 | |
| 178*73 | CRX10~18 | ||
| Toyota | DRIVE WHEEL | 394*152 | FBR20~25 |
| 380*145 | FBR20~25 | ||
| 330*145 | BR10~18 | ||
| LOAD WHEEL | 267*127 | FBR20~25 | |
| 255*120 | FBR10~18 | ||
| CASTER WHEEL | 204*76 | FBR20~25 | |
| 178*73 | FBR10~18 | ||
| 150*80 | FBR10~18 | ||
| Nichiyu | DRIVE WHEEL | 380*165 | FBR20~25 |
| 330*145 | FBR10~18 | ||
| 315*145 | FBR14~18 | ||
| 280*135 | FBR10~13 | ||
| LOAD WHEEL | 267*135 | FBR25 | |
| 267*114 | FBR20 | ||
| 254*114 | FBR14~18 | ||
| 255*120 | FBR10~13 | ||
| CASTER WHEEL | 204*76 | FBR20~25 | |
| 178*73 | FBR10~18 | ||
| Sumitomo | DRIVE WHEEL | 394*152 | 8FBR20~25 |
| 330*145 | 8FBR10~18 | ||
| LOAD WHEEL | 267*135 | 8FBR25 | |
| 267*114 | 8FBR20 | ||
| 254*102 | 8FBR10~18 | ||
| CASTER WHEEL | 204*76 | 8FBR20~25 | |
| 150*80 | 8FBR10~18 | ||
| 178*73 | 61FBR10~18 | ||
| Doosan | DRIVE WHEEL | 343*140 | BR S-9 10~25 |
| 343*140 | BR S-7 20~25 | ||
| 343*114 | BR S-7 10~18 | ||
| LOAD WHEEL | 267*114 | BR20~25 | |
| 255*120 | BR S-9 10~18 | ||
| 254*102 | BR S-7 10~18 | ||
| CASTER WHEEL | 150*80 | BR S-9 10~25 | |
| 150*55 | BR S-9 10~25 | ||
| 204*76 | BR S-7 20~25 | ||
| 165*60 | BR S-7 10~18 |

Clark D/W 380*165

Clark D/W 315*145

Clark D/W 280*135

Clark L/W 254*114

Clark L/W 267*114

Clark L/W 267*135

Clark L/W 255*120

Clark C/W 204*76

Clark C/W 178*73

Nichiyu L/W 254*114

Toyota L/W 255*120

Toyota D/W 330*145

Clark D/W 230*82
